Teaching/Lehrveranstaltungen (ISIP/MUL)
Export descriptive table of regions parameters
The table of features provides all numerical descriptions available for all regions that were identified by a query. This table is summarized into a customized report which may be used as a result of your current study.
prev next
RegionID ImageID ClassID age area greyentropy meangrey perimeter ...









6745 100040012 Cores 7 728 0.912916 37 154 ...
7319 100040012 Cores 1 727 0.944883 91 138 ...
7894 100040012 Cores 1 746 0.951981 96 140 ...
8212 100040012 Cores 1 733 0.960601 64 170 ...
9660 100040012 Cores 1 730 0.952732 67 140 ...
9758 100040012 Cores 1 748 0.933015 67 144 ...
10267 100040012 Cores 1 645 0.962053 79 132 ...
10951 100040012 Cores 1 748 0.965860 74 156 ...
11601 100040012 Cores 1 637 0.960648 79 124 ...
11793 100040012 Cores 1 671 0.968898 78 130 ...
11859 100040012 Cores 1 704 0.944109 79 142 ...
11873 100040012 Cores 1 622 0.956285 85 120 ...
11898 100040012 Cores 1 734 0.957867 80 140 ...
11978 100040012 Cores 1 712 0.932530 82 134 ...
12127 100040012 Cores 1 668 0.934669 62 128 ...
12252 100040012 Cores 1 634 0.952253 76 142 ...
... ... ... ... ... ... ... ... ...

(latest update: 19.08.2008) webmaster@morphoscope.com